| Awards Open to Students in All Programs | ||
|---|---|---|
| AWARD # | AWARD | $ VALUE |
| A100 | Aboriginal Student Bursary | TBA |
| A101 | Nelson Abraham Memorial Bursary | $200 |
| A102 | ACL & Associates Ltd. Bursary | $400 |
| A103 | Alumni Student Government Leadership Award | $500 |
| A104 | APC/ACC Leadership Awards | $500 |
| A105 | Atkinson Charitable Foundation Bursary | TBA |
| A106 | Baker & Baker/Seaboard Life Insurance Bursary | $200 |
| A107 | The Bruce Berman Alumni Bursary | TBA |
| A108 | Campus Living Centres Inc. Academic Award | $250 |
| A109 | Chawkers Foundation Bursary | $500 |
| A111 | Friends of Seneca Association Bursaries | $1500 |
| A112 | General Bursary Fund | $500 |
| A113 | Governor General's Academic Medal | Medal |
| A114 | International Student Award | TBA |
| A115 | Marie Labatte Award | TBA |
| A116 | Major League Entertainment "Second Chance" Scholarship | TBA |
| A117 | W. Roy McCutcheon Alumni Award | TBA |
| A118 | Michael McKenzie Scholarship | TBA |
| A119 | W. T. Newnham Leadership Award | Trophy & $500 |
| A120 | Olympia and York Achievement Bursary | TBA |
| A121 | Stephen E. Quinlan Award | Trophy & TBA |
| A122 | Sandy Sandomierski Bursary | $200 |
| A123 | SABE Scholarship | TBA |
| A126 | Peter N. Ross Scholarship | TBA |
| A127 | Isabel Jones Bursary | TBA |
| A128 | Seneca College Board of Governors' Entrance Scholarships |
$1000 |
| A129 | Seneca College Alumni Association Bursaries | up to $500 |
| A130 | Stephen E. Quinlan Next Generation Bursary | $1500 |
| A131 | Seneca Cup | TBA |
| A132 | Seneca College Teaching Masters Association Bursary |
$400 |
| A133 | Sheppard Campus SFC Academics Award | $500 |
| A134 | The Donald Sim Scholarship | TBA |
| A135 | Kris Singh Award | $200 |
| A136 | Snap Studios Inc. Award | $250 |
| A137 | Student Life Achievement Scholarships - Leadership | TBA |
| A138 | Student Life Bursary | $300 |
| A139 | The University Women's Club of North York Bursary | $500 |
| A140 | Maia Von Nuk Bursary | $200 |
| A142 | Tuition Assistance Bursaries | TBA |
| A143 | Max Silver & Milton Brody Memorial Award | TBA |
| A145 | ACL and Associates Ltd. Leadership Award | $1000 |
| A147 | RBC Foundation Bursary Fund | TBA |
| A148 | Wayne Norrison Student Government Award | $500 |
| A150 | Vicki Milligan Carder Award | TBA |
| A151 | SMILE Mentoring Program Leadership Award | $300 |
| A153 | King Student Levy Bursary | TBA |
| A154 | Markham Student Levy Bursary | TBA |
| A155 | Newnham Student Levy Bursary | TBA |
| A156 | Seneca@York Student Levy Bursary | TBA |
| A157 | International Student Levy Bursary | TBA |
| A158 | Chankar's Scholarship | TBA |
| A159 | BMO Financial Group Bursary | TBA |
| A160 | TD Financial Group Bursary | TBA |
Seneca College of Applied Arts and Technology