| Faculty of Applied Arts and Health Sciences Awards | ||
|---|---|---|
| AWARD # | AWARD | $ VALUE |
| B101 | The Andrew Lindup Award of Excellence | TBA |
| B102 | Aventix Animal Health Corp. Dental Care Proficiency Award |
Book and Certificate |
| B104 | Clinical Pathology Award for Excellence | Book |
| B105 | Hill's Pet Nutrition Canada Small Animal Nutrition Award |
$200 |
| B106 | Jim Smith Memorial Award | $50 |
| B108 | Ontario Association of Veterinary Technicians Scholarship |
$250 |
| B109 | The Ontario Veterinary Medical Association Award | Plaque & $100 |
| B110 | Medical Royal Canin Communicaton/Nutrition Award |
$200 |
| B111 | Veterinary Technician Program Bursary | $100 |
| B112 | The John D. Laing Bursary | TBA |
| School of Public Safety & Police Studies | ||
| B300 | School of Public Safety & Police Studies Bursary | $400 |
| School of Recreation | ||
| B400 | The Tim Gill Memorial Award | TBA |
| B401 | The Golf Course Technician Alumni Award | TBA |
| B402 | Wyatt Tyszka Memorial Scholarship | $200 |
| School of Tourism & Hospitality | ||
| B500 | The American Express Corporate Services Award | $200 |
| B501 | The Carlson Wagonlit Travel Award | $200 |
| B502 | The Contiki Holidays Award | $200 |
| B504 | The Yorkdale Scholarship - Tourism & Travel Studies |
$200 |
| B505 | Mr. SUB Scholarship | $500 |
| B506 | Greater Toronto Hotel Association | TBA |
| School of Community Services | ||
| B600 | School of Community Services Scholarship | TBA |
| B601 | The Ejaz Meghji Memorial Bursary | TBA |
| D106 | Koehler Grandchildren Scholarships | $1000 |
| School of Early Childhood Education | ||
| B701 | North York Inter-Agency and Community Council Award |
$200 |
| B702 | Patricia M. Hughes Bursary | TBA |
| B703 | The Carol L. Paasche ECE Bursary | TBA |
| School of Health Sciences | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| B800 | The Helen Best Bursary | $300 |
| B801 | The Helen Best Scholarship | $300 |
| B802 | The OPSEU Local 560 Health Sciences Bursaries | TBA |
| B803 | The Lori-Anne Pennells-Barre Award | $500 |
| B804 | York Regional School of Nursing Scholarship | $300 |
| B805 | York Regional School of Nursing Bursary | $300 |
| B806 | Pat Hall Nursing Bursary | $500 |
| D106 | Koehler Grandchildren Scholarship | $1000 |
| School of English & Liberal Studies | ||
| E109 | The Teresa Mak General Arts & Science Memorial Award |
TBA |
| E110 | General Arts and Science Scholarship | TBA |
| Open Awards for Students Attending King Campus | ||
| B200 | CFUW-ACFDU/Aurora-Newmarket (Chapter) Bursary | $500 |
| B201 | Garrett Whynot Memorial Award | $100 |
| B202 | King Campus Bursary Fund | $500 |
| B203 | Alex Millar Memorial Bursary | $200 |
| B204 | David Somerville Award | TBA |
| B206 | King SAC Award | TBA |
Seneca College of Applied Arts and Technology