| Faculty of Business Awards | ||
|---|---|---|
| AWARD # | AWARD | $ VALUE |
| D100 | Faculty of Business Bursary | $400 |
| D103 | The James Parkes Award | $100 |
| D105 | Bill Woods Memorial Scholarship | $100 |
| D108 | Frank Ridley Memorial Award | $500 |
| D109 | Victoria George Memorial Award | $500 |
| Centre For Human Resources | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
$500 |
| D200 | Business Administration - Human Resources Administration or Human Resources Management Scholarship | $200 |
| D201 | Stringer Brisbin Humphrey Award | TBA |
| School of Accounting and Finance | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D300 | School of Accounting & Finance Scholarship | $200 |
| D301 | CGA Ontario Award for Excellence | $2500 Credit Value & $150 cash |
| D303 | Scott T. Gerricks Bursary | TBA |
| D304 | Pearson Publishers Scholarship | $500 |
| School of Business Management | ||
| D400 | School of Business Management Scholarship | TBA |
| D401 | Business Administration Award for Academic Achievement |
Book Prize |
| D402 | The Val Azzoli Bursary | TBA |
| D403 | The Alex Miklos Award | TBA |
| D404 | CIBC Bursary Fund | TBA |
| D405 | Scotiabank Bursary for Business and Financial Management |
TBA |
| D406 | RBC Foundation Bursary for Business and Financial Management |
TBA |
| D106 | Koehler Grandchildren Bursary Fund | $1000 |
| Centre for Financial Services | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D404 | CIBC Bursary Fund | TBA |
| D405 | Scotiabank Bursary for Business and Financial Management |
TBA |
| D406 | RBC Foundation Bursary for Business and Financial Management |
TBA |
| D407 | HSBC Bank Canada Business Studies Scholarships | TBA |
| D408 | HSBC Bank Canada Business Studies for International Students | TBA |
| D409 | Sun Life Financial Achievement Award - Elder Planning Counsellor Program | TBA |
| School of Fashion and Merchandising | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D500 | School of Fashion & Merchandising Scholarship | TBA |
| D501 | School of Fashion & Merchandising Alumni Bursary | $200 |
| D502 | Aramark Food Services Award | TBA |
| D503 | Canadian Cosmetics Careers Association Bursary | CCCA Membership & $200 |
| D504 | Changing Faces Boutique Award | $50 |
| D505 | The Lesa Edmonds Bursary | $50 |
| D506 | Esthetician Award | $75 |
| D507 | The Fashion Arts First-Year Achievement Award | $100 |
| D508 | Fashion Arts Award | $50 |
| D509 | Perry Dellio - Perry's Yorkville Award | $150 |
| D510 | The Tommy Hilfiger (Canada) Award | TBA |
| D511 | Visual Merchandising Arts Scholarship | TBA |
| D512 | Vivienne Poy Creative Knitwear Award | $400 |
| D513 | The Liz Stark Memorial Award | $300 |
| D514 | The Toni Stoneham Fashion Merchandising Award | $200 |
| D516 | The VMA Advisory Board Portfolio Awards | TBA |
| D517 | The Morris Watkin Memorial Scholarship | $200 |
| D520 | Larry Thomas Saifd Trillium Award | TBA |
| D521 | Albert & Claire Haddad Bursary | TBA |
| D522 | Sheila Spears Memorial Bursary | TBA |
| D523 | Aramark Food Services Excellence Award | $500 |
| School of International Business | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D600 | International Business/Management/Administration, International Transportation & Customs program or Global Logistics & Supply Chain Management Scholarship | TBA |
| D601 | The Leo Couprie Awards | $250 |
| D602 | The Arthur Wickham Scholarship | $100 |
| School of Legal and Public Administration | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D700 | School of Legal & Public Administration Scholarship | TBA |
| D701 | School of Legal & Public Administration Bursary | $150 |
| D702 | The Borden Ladner Gervais LLP Legal Assistant Program Scholarships | $300 |
| D703 | Criminal Lawyers' Association Award | $250 |
| D705 | Emond Montgomery Book Awards | TBA |
| D707 | The Altus Derbyshire Scholarship | $500 |
| D709 | RPA Szeto Award | $300 |
| D710 | Institute of Municipal Assessors Scholarships | $500 |
| D711 | MCAP Mortgage Corporation Award | $750 |
| D713 | Michael Ward Memorial Scholarship | $400 |
| D714 | Dan Alchuk Award | $300 |
| D715 | Special Libraries Association (Toronto Chapter) Scholarship | Membership |
| D716 | The Association of Ontario Land Economists Award | TBA |
| D719 | Lucia Rossi Memorial Bursary | TBA |
| D720 | Real Property Administration and Financial Services Underwriting Programs Awards | TBA |
| D720E | Appraisal Institute of Canada Award | $500 |
| D720N | Solidifi Next Generation Scholarship | $1000 |
| D721 | Stikeman Elliott Bursary | TBA |
| School of Office Administration | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D800 | Office Administration Programs Scholarship | TBA |
| D801 | The A & L Computer Award | $150 |
| D804 | The Borden Ladner Gervais LLP Award | $300 |
| D805 | Captus Press Award | $200 |
| D806 | The Sandra Jorstad Memorial Award | $200 |
| D807 | Ontario Medical Secretaries' Association Award | Desk Pen & Membership |
| D721 | Stikeman Elliott Bursary | TBA |
| School of Marketing & E-Business | ||
| A149 | Seneca Student Federation Inc. Annual Bursary Award |
TBA |
| D900 | School of Marketing & e-Business Scholarship | TBA |
| D901 | Adworks Mailing Awards | $175 |
| D902 | Parmalat Canada Bursary | TBA |
| D903 | Corporate Express Scholarship | $1000 |
| D904 | Victoria George Memorial Scholarship | $500 |
| School of English & Liberal Studies | ||
| E109 | The Teresa Mak General Arts & Science Memorial Award | TBA |
| E110 | General Arts and Science Scholarship | TBA |
Seneca College of Applied Arts and Technology